2010 Season Review Here
2010 Stock hatch Calendar and Weekend Reviews
These are the dates for the 2010 Stock hatch championship. We are intending to enter all but the first event and will follow each one up with a race report.
| Round | Date | Circuit | Race Report | Result - Class B | Overall Results (pdf) |
| 1 & 2 | 13/14 Mar | Snetterton | Not Competeting | Snetterton | |
| 3 & 4 | 24/25 Apr | Brands Hatch | Weekend Review | R3 - 4th, R4 - 4th | Brands |
| 5 & 6 | 29/30 May | Anglesey | Weekend Review | R5 - 3rd, R6 - 2nd | Anglesey |
| 7 & 8 | 10/11 Jul | Cadwell Park | Weekend Review | R7 - 2nd, R8 - DNS | Cadwell |
| 9 & 10 | 31 Jul/1 Aug | Pembrey | Weekend Review | R9 - DNS, R10 - DNF | Pembrey |
| 11 | 29 Aug | Silverstone | Weekend Review | R11 - 5th, Classic - 3rd out of 19 | Sliverstone + Classic |
| 12 & 13 | 18/19 Sep | Snetterton | Not Competeting | Snetterton | |
| 14 | 2 Oct | Oulton Park | Not Competeting | Oulton |
Championship position - Finished 6/25 in Class B with 117 points (scoring in 7/9 rounds entered as suffered engine failure for 2) with 126pts, 49/84 in overall standings - full table here
Pre Season testing
| Location | Date | Details |
| Teesside Autodrome | 12 February | ARDS test!! - PASSED! |
| Cadwell Park | 28 February | First run out with Yoko A048's, new springs etc. Chance to get a feel for the car ready for rounds 3 and 4 at Brands. |


